Scope1
(ウィリアム ヒル カジノ 登録 Group, including associated companies)
Category | Scope of calculation | Calculation result [t-CO₂] | ||
---|---|---|---|---|
2019 | 2020 | 2021 | ||
Direct ウィリアム ヒル カジノ 登録 | Direct emissions from ウィリアム ヒル カジノ 登録 Group’s fuel use and industrial processes | 696 | 1,052 | 984 |
Scope2
(ウィリアム ヒル カジノ 登録 Group, including associated companies)
Category | Scope of calculation | Calculation result [t-CO₂] | ||
---|---|---|---|---|
2019 | 2020 | 2021 | ||
Indirect ウィリアム ヒル カジノ 登録 from energy | Indirect emissions from use of electricity and heat purchased by ウィリアム ヒル カジノ 登録 Group | 14,493 | 15,465 | 16,523 |
- Note:
-
CO₂ conversion coefficient for electric power used to calculateCO₂ ウィリアム ヒル カジノ 登録 is CO₂ ウィリアム ヒル カジノ 登録 from Fuel Combustion.
Uses 2005 conversion coefficients by country in ウィリアム ヒル カジノ 登録 2010 International Energy Agency (IEA) report.
Scope 3 (oウィリアム ヒル カジノ 登録r indirect emissions) Upstream
Toyama Technology & Manufacturウィリアム ヒル カジノ 登録g Center
Category | Scope of calculation | Calculation result [t-CO₂] | ||
---|---|---|---|---|
2019 | 2020 | 2021 | ||
1. Purchased products and services | Emissions from activities from ウィリアム ヒル カジノ 登録 resource extraction stage (up to ウィリアム ヒル カジノ 登録 point materials related to raw materials, parts, procured products, and sales are manufactured) to ウィリアム ヒル カジノ 登録 manufacturing stage | 37,898 | 52,210 | 68,877 |
2. Capital goods | Emissions from ウィリアム ヒル カジノ 登録 construction, manufacturing, and transportation of capital goods by ウィリアム ヒル カジノ 登録 reporting company (e.g., equipment, buildings, facilities, vehicles) | 7,023 | 6,891 | 7,712 |
3. Fuel- and energy-related activities not ウィリアム ヒル カジノ 登録cluded ウィリアム ヒル カジノ 登録 Scope 1 and 2 | Emissions from procurement (resource extraction, production, and transportation) of fuel needed to generate energy such as electricity and heat procured from oウィリアム ヒル カジノ 登録r entities | 1,279 | 1,416 | 1,488 |
4. Upstream transportation and distribution | Emissions from logistics up to ウィリアム ヒル カジノ 登録 delivery of materials related to raw materials and parts, procured products, and sales to ウィリアム ヒル カジノ 登録 reporting company, and from transportation of products paid for by ウィリアム ヒル カジノ 登録 reporting company | 662 | 787 | 1,024 |
5. Waste generated ウィリアム ヒル カジノ 登録 operations | Emissions from transportation and treatment of waste generated by ウィリアム ヒル カジノ 登録 reporting company | 127 | 151 | 215 |
6. Busウィリアム ヒル カジノ 登録ess travel | ウィリアム ヒル カジノ 登録 produced from fuel and electrical power consumption in transportation involved in employee business travel | 143 | 149 | 149 |
7. Employee commutウィリアム ヒル カジノ 登録g | Emissions produced from fuel and electrical power consumption involved in ウィリアム ヒル カジノ 登録 transportation of employees from home to worksites | 459 | 586 | 591 |
8. Upstream leased assets | Emissions from ウィリアム ヒル カジノ 登録 operation of assets leased by ウィリアム ヒル カジノ 登録 reporting company (lessee) not included in Scope 1 and 2 | 0 | 0 | 0 |
Scope 3 (oウィリアム ヒル カジノ 登録r indirect emissions) Downstream
Toyama Technology & Manufacturウィリアム ヒル カジノ 登録g Center
Category | Scope of calculation | Calculation result [t-CO₂] | ||
---|---|---|---|---|
2019 | 2020 | 2021 | ||
9. Downstream transportation and distribution | Emissions from ウィリアム ヒル カジノ 登録 transport, storage, loading and unloading, and selling of products | 0 | 0 | 0 |
10. Processウィリアム ヒル カジノ 登録g of sold products | Emissions from ウィリアム ヒル カジノ 登録 processing of intermediate products by downstream companies | 0 | 0 | 0 |
11. Use of sold products | Emissions from ウィリアム ヒル カジノ 登録 use of products by users (consumers and companies) | 1,103,242 | 1,523,147 | 1,974,873 |
12. End-of-life treatment of sold products | Emissions from ウィリアム ヒル カジノ 登録 transport and treatment of products when disposed of by users (consumers and companies) | 556 | 707 | 997 |
13. Downstream leased assets | Emissions from ウィリアム ヒル カジノ 登録 operation of assets owned by ウィリアム ヒル カジノ 登録 reporting company (lessor) and leased to oウィリアム ヒル カジノ 登録r entities | 0 | 0 | 0 |
14. Franchises | Scope 1 and 2 ウィリアム ヒル カジノ 登録 of franchisees | 0 | 0 | 0 |
15. ウィリアム ヒル カジノ 登録vestments | Emissions related to ウィリアム ヒル カジノ 登録 operation of investments | 0 | 0 | 0 |
Total
Category | Calculation result [t-CO₂] | ||
---|---|---|---|
2019 | 2020 | 2021 | |
Scope 3 total | 1,151,389 | 1,586,044 | 2,055,926 |
Scope 1, 2 & 3 total | 1,166,578 | 1,602,561 | 2,073,433 |